I sold foreign currency as I will need it to make another personal loan tomorrow with 10% interest. Loss due to exchange rates and strong kuna is way bellow the amount I will earn in interest, so it was an easy decision.
| Assets | |
| Cash | 3,752.84 |
| Received checks | 1,078.76 |
| Accounts receivable | 262.00 |
| Inventory | 160.88 |
| Personal loan | 1,200.00 |
| Business loan | 3,175.86 |
| Total assets | 9,630.34 |
| Liabilities | |
| Check cashing fees | 57.50 |
| Accounts payable | 600.00 |
| Total liabilities | 657.50 |
| Net worth | 8,972.84 |
.
No comments:
Post a Comment