Net worth of My Doubling Adventure didn't changed much since last post. Changes are primarily in the structure of assets and liabilities.
Assets | |
Cash | 402.70 |
Foreign currency | 1,607.68 |
Received checks | 2,217.35 |
Business loan | 2,144.00 |
Inventory | 218.82 |
Accounts receivable | 170.00 |
Casino accounts | 730.00 |
Total assets | 7,490.55 |
Liabilities | |
Auction fees | 16.50 |
Postal fees | 15.00 |
Check cashing fees | 57.50 |
Loan | 330.00 |
Total liabilities | 419.00 |
Net worth | 7,071.55 |
.
No comments:
Post a Comment