Sold 3 of my haiku books for 75 HRK each. Received payment for 4 second-hand books I sold on online auction, together with postal fee associated with ending those books via postal system. I plan to send them on Monday. Following types of incomes increased assets of my doubling project: doubling income tax (140 HRK), saved amount from business trip traveling allowance (170 HRK). There were also some smaller amount incomes in form of donations, rounding ups and savings.
Current Balance Sheet....
Assets | |
Cash | 324.20 |
Cash in bank | 400.00 |
Foreign currency | 1,607.68 |
Received checks | 2,217.35 |
Business loan | 2,144.00 |
Inventory | 198.82 |
Accounts receivable | 245.00 |
Casino accounts | 730.00 |
Total assets | 7,867.05 |
Liabilities | |
Auction fees | 16.50 |
Postal fees | 15.00 |
Check cashing fees | 57.50 |
Loan | 730.00 |
Total liabilities | 819.00 |
Net worth | 7,048.05 |
.
No comments:
Post a Comment