My third casino play finished with 49 EUR profit. It is about 357.21 HRK. I requested withdrawal from casino account with bank draft. Fees for cashing the check are 57.50 HRK, so net profit of this venture is 299.71 HRK. I also got bids for 11 products I have listed on the auction site.
| Assets | |
| Cash | 404.70 |
| Foreign currency | 1,607.68 |
| Received checks | 2,217.35 |
| Incoming checks | 1,086.21 |
| Accounts receivable | 356.00 |
| Inventory | 130.32 |
| Business loan | 2,144.00 |
| Total assets | 7,946.26 |
| Liabilities | |
| Auction fees | 33.00 |
| Postal fees | 15.00 |
| Check cashing fees | 115.00 |
| Loan | 330.00 |
| Total liabilities | 493.00 |
| Net worth | 7,453.26 |
.
No comments:
Post a Comment