Wednesday, December 30, 2009

New Steps

I also reworked steps for DYWTAMP...

Step 1: 0.00 - 5.00
Step 2: 5.00 - 10.00
Step 3: 10.00 - 20.00
Step 4: 20.00 - 40.00
Step 5: 40.00 - 80.00
Step 6: 80.00 - 160.00
Step 7: 160.00 - 320.00
Step 8: 320.00 - 640.00
Step 9: 640.00 - 1,280.00
Step 10: 1,280.00 - 2,560.00
Step 11: 2,560.00 - 5,000.00
Step 12: 5,000.00 - 10,000.00
Step 13: 10,000.00 - 20,000.00
Step 14: 20,000.00 - 40,000.00
Step 15: 40,000.00 - 80,000.00
Step 16: 80,000.00 - 160,000.00
Step 17: 160,000.00 - 320,000.00
Step 18: 320,000.00 - 640,000.00
Step 19: 640,000.00 - 1,280,000.00
Step 20: 1,280,000.00 - 2,560,000.00
Step 21: 2,560,000.00 - 5,000,000.00

Official currency for DYWTAMP remains Croatian kuna (HRK). At least until euro become official currency in Croatia.

No comments: